EWG Action Fund /// Asbestos Nation
			Asbestos-Related Deaths in California
Asbestos-Related Deaths in California
Asbestos-related deaths (1999-2017)
Legend: 500+
Legend: 100-499
Legend: 50-99
Legend: 25-49
Legend: 10-24
Legend: Under 10
Asbestos-related deaths (1999-2017)
27,080
| Disease | Deaths (1999-2017) | 
|---|---|
| Asbestosis: | 1,778 | 
| Mesothelioma: | 5,100 | 
| Estimated Non-mesothelioma Lung Cancer*: | 20,400 | 
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) | Average Asbestos-Related Deaths Per Year | 
|---|---|---|
| Los Angeles County, CA | 4,979 | 262 | 
| San Diego County, CA | 2,905 | 152 | 
| Orange County, CA | 2,374 | 124 | 
| Riverside County, CA | 1,365 | 71 | 
| Contra Costa County, CA | 1,198 | 63 | 
| Santa Clara County, CA | 1,122 | 59 | 
| San Bernardino County, CA | 1,102 | 58 | 
| Sacramento County, CA | 1,066 | 56 | 
| Alameda County, CA | 1,051 | 55 | 
| San Mateo County, CA | 745 | 39 | 
| Ventura County, CA | 646 | 34 | 
| San Francisco County, CA | 620 | 32 | 
| Sonoma County, CA | 588 | 30 | 
| Fresno County, CA | 584 | 30 | 
| San Joaquin County, CA | 568 | 29 | 
| Placer County, CA | 464 | 24 | 
| Solano County, CA | 453 | 23 | 
| Santa Barbara County, CA | 411 | 21 | 
| Stanislaus County, CA | 408 | 21 | 
| Kern County, CA | 397 | 20 | 
| San Luis Obispo County, CA | 332 | 17 | 
| Napa County, CA | 295 | 15 | 
| Marin County, CA | 273 | 14 | 
| Santa Cruz County, CA | 245 | 12 | 
| Butte County, CA | 231 | 12 | 
| Monterey County, CA | 211 | 11 | 
| Tulare County, CA | 211 | 11 | 
| Shasta County, CA | 210 | 11 | 
| El Dorado County, CA | 191 | 10 | 
| Nevada County, CA | 187 | 9 | 
| Lake County, CA | 158 | 8 | 
| Humboldt County, CA | 144 | 7 | 
| Mendocino County, CA | 127 | 6 | 
| Yolo County, CA | 124 | 6 | 
| Merced County, CA | 116 | 6 | 
| Siskiyou County, CA | 104 | 5 | 
| Calaveras County, CA | 103 | 5 | 
| Amador County, CA | 94 | 4 | 
| Tuolumne County, CA | 90 | 4 | 
| Madera County, CA | 88 | 4 | 
| San Benito County, CA | 70 | 3 | 
| Imperial County, CA | 66 | 3 | 
| Sutter County, CA | 66 | 3 | 
| Tehama County, CA | 57 | 3 | 
| Yuba County, CA | 48 | 2 | 
| Kings County, CA | 42 | 2 | 
| Lassen County, CA | 25 | 1 | 
| Del Norte County, CA | 20 | 1 | 
| Glenn County, CA | 20 | 1 | 
| Colusa County, CA | 15 | N/A | 
| Plumas County, CA | 15 | N/A | 
| Inyo County, CA | 13 | N/A | 
| Mariposa County, CA | 13 | N/A | 
Asbestos-Related Death Rates in California
Asbestos-related death rate (per 100,000 population)
Legend: 10+
Legend: 7.0-10
Legend: 4.9-7.0
Legend: 3.5-4.9
Legend: 0-3.5
Legend:N/A
California
3.8asbestos-related death rate (per 100,000 population)
| Region | Death Rate (1999-2017) | 
|---|---|
| State Average: | 3.8 | 
| Nationwide Average: | 4.9 | 
Death rates are per 100,000 population from 1999-2017.
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) | Asbestos-Related Death Rate Per 100,000 People | 
|---|---|---|
| Amador County, CA | 94 | 13.2 | 
| Lake County, CA | 158 | 13.1 | 
| Siskiyou County, CA | 104 | 12.3 | 
| Calaveras County, CA | 103 | 12.2 | 
| Napa County, CA | 295 | 11.5 | 
| Nevada County, CA | 187 | 10.1 | 
| Tuolumne County, CA | 90 | 8.5 | 
| Mendocino County, CA | 127 | 7.6 | 
| Placer County, CA | 464 | 7.4 | 
| San Benito County, CA | 70 | 6.6 | 
| San Luis Obispo County, CA | 332 | 6.5 | 
| Sonoma County, CA | 588 | 6.4 | 
| Shasta County, CA | 210 | 6.3 | 
| Contra Costa County, CA | 1,198 | 6.0 | 
| Solano County, CA | 453 | 5.7 | 
| El Dorado County, CA | 191 | 5.7 | 
| Humboldt County, CA | 144 | 5.7 | 
| Marin County, CA | 273 | 5.7 | 
| Butte County, CA | 231 | 5.6 | 
| San Mateo County, CA | 745 | 5.4 | 
| Santa Barbara County, CA | 411 | 5.1 | 
| San Diego County, CA | 2,905 | 5.0 | 
| Santa Cruz County, CA | 245 | 4.9 | 
| Tehama County, CA | 57 | 4.9 | 
| San Joaquin County, CA | 568 | 4.5 | 
| Stanislaus County, CA | 408 | 4.2 | 
| Ventura County, CA | 646 | 4.2 | 
| Orange County, CA | 2,374 | 4.1 | 
| San Francisco County, CA | 620 | 4.0 | 
| Sacramento County, CA | 1,066 | 4.0 | 
| Alameda County, CA | 1,051 | 3.6 | 
| Yuba County, CA | 48 | 3.6 | 
| Riverside County, CA | 1,365 | 3.5 | 
| Fresno County, CA | 584 | 3.4 | 
| Yolo County, CA | 124 | 3.3 | 
| Santa Clara County, CA | 1,122 | 3.3 | 
| Madera County, CA | 88 | 3.2 | 
| San Bernardino County, CA | 1,102 | 2.9 | 
| Monterey County, CA | 211 | 2.6 | 
| Los Angeles County, CA | 4,979 | 2.6 | 
| Kern County, CA | 397 | 2.6 | 
| Tulare County, CA | 211 | 2.6 | 
| Merced County, CA | 116 | 2.4 | 
| Imperial County, CA | 66 | 2.1 | 
| Kings County, CA | 42 | 1.5 | 
* Deaths with contributing causes of asbestosis and mesothelioma are from CDC’s WONDER database. Non-mesothelioma lung cancers are based upon EWG’s research available here. The high-end range of non-mesothelioma lung cancers is reported in the data above. Learn how EWG Action Fund calculates asbestos deaths.






