EWG Action Fund /// Asbestos Nation
Asbestos-Related Deaths in Kentucky
Asbestos-Related Deaths in Kentucky
Asbestos-related deaths (1999-2017)
Legend: 500+
Legend: 100-499
Legend: 50-99
Legend: 25-49
Legend: 10-24
Legend: Under 10
Asbestos-related deaths (1999-2017)
3,109
| Disease | Deaths (1999-2017) |
|---|---|
| Asbestosis: | 237 |
| Mesothelioma: | 579 |
| Estimated Non-mesothelioma Lung Cancer*: | 2,316 |
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Average Asbestos-Related Deaths Per Year |
|---|---|---|
| Jefferson County, KY | 602 | 31 |
| Boyd County, KY | 141 | 7 |
| McCracken County, KY | 107 | 5 |
| Fayette County, KY | 105 | 5 |
| Kenton County, KY | 100 | 5 |
| Campbell County, KY | 95 | 5 |
| Warren County, KY | 95 | 5 |
| Greenup County, KY | 93 | 4 |
| Marshall County, KY | 83 | 4 |
| Hardin County, KY | 65 | 3 |
| Boone County, KY | 61 | 3 |
| Daviess County, KY | 61 | 3 |
| Oldham County, KY | 61 | 3 |
| Bullitt County, KY | 51 | 2 |
| Carter County, KY | 49 | 2 |
| Graves County, KY | 48 | 2 |
| Magoffin County, KY | 48 | 2 |
| Madison County, KY | 45 | 2 |
| Henderson County, KY | 43 | 2 |
| Christian County, KY | 41 | 2 |
| Pike County, KY | 38 | 2 |
| Pulaski County, KY | 34 | 1 |
| Laurel County, KY | 32 | 1 |
| Franklin County, KY | 27 | 1 |
| Hopkins County, KY | 26 | 1 |
| Jessamine County, KY | 26 | 1 |
| Scott County, KY | 25 | 1 |
| Barren County, KY | 23 | 1 |
| Nelson County, KY | 23 | 1 |
| Floyd County, KY | 22 | 1 |
| Shelby County, KY | 22 | 1 |
| Calloway County, KY | 20 | 1 |
| Whitley County, KY | 20 | 1 |
| Clark County, KY | 19 | 1 |
| Knox County, KY | 18 | 0 |
| Muhlenberg County, KY | 18 | 0 |
| Harlan County, KY | 17 | N/A |
| Bell County, KY | 16 | N/A |
| Boyle County, KY | 16 | N/A |
| Meade County, KY | 16 | N/A |
| Perry County, KY | 16 | N/A |
| Logan County, KY | 15 | N/A |
| Grayson County, KY | 14 | N/A |
| Letcher County, KY | 14 | N/A |
| Lincoln County, KY | 14 | N/A |
| Montgomery County, KY | 14 | N/A |
| Taylor County, KY | 14 | N/A |
| Woodford County, KY | 14 | N/A |
| Clay County, KY | 13 | N/A |
| Grant County, KY | 13 | N/A |
| Johnson County, KY | 13 | N/A |
| Ohio County, KY | 13 | N/A |
| Rowan County, KY | 13 | N/A |
| Anderson County, KY | 12 | N/A |
| Mercer County, KY | 12 | N/A |
| Allen County, KY | 11 | N/A |
| Bourbon County, KY | 11 | N/A |
| Breckinridge County, KY | 11 | N/A |
| Marion County, KY | 11 | N/A |
| Wayne County, KY | 11 | N/A |
Asbestos-Related Death Rates in Kentucky
Asbestos-related death rate (per 100,000 population)
Legend: 10+
Legend: 7.0-10
Legend: 4.9-7.0
Legend: 3.5-4.9
Legend: 0-3.5
Legend:N/A
Kentucky
3.8asbestos-related death rate (per 100,000 population)
| Region | Death Rate (1999-2017) |
|---|---|
| State Average: | 3.8 |
| Nationwide Average: | 4.9 |
Death rates are per 100,000 population from 1999-2017.
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Asbestos-Related Death Rate Per 100,000 People |
|---|---|---|
| Magoffin County, KY | 48 | 19.2 |
| Boyd County, KY | 141 | 15.0 |
| Marshall County, KY | 83 | 14.1 |
| Greenup County, KY | 93 | 13.3 |
| Carter County, KY | 49 | 9.4 |
| McCracken County, KY | 107 | 8.6 |
| Graves County, KY | 48 | 6.8 |
| Oldham County, KY | 61 | 5.6 |
| Campbell County, KY | 95 | 5.5 |
| Henderson County, KY | 43 | 4.9 |
| Warren County, KY | 95 | 4.5 |
| Jefferson County, KY | 602 | 4.3 |
| Bullitt County, KY | 51 | 3.7 |
| Hardin County, KY | 65 | 3.3 |
| Daviess County, KY | 61 | 3.3 |
| Kenton County, KY | 100 | 3.3 |
| Pike County, KY | 38 | 3.0 |
| Boone County, KY | 61 | 2.8 |
| Fayette County, KY | 105 | 1.9 |
* Deaths with contributing causes of asbestosis and mesothelioma are from CDC’s WONDER database. Non-mesothelioma lung cancers are based upon EWG’s research available here. The high-end range of non-mesothelioma lung cancers is reported in the data above. Learn how EWG Action Fund calculates asbestos deaths.






