EWG Action Fund /// Asbestos Nation
Asbestos-Related Deaths in Massachusetts
Asbestos-Related Deaths in Massachusetts
Asbestos-related deaths (1999-2017)
Legend: 500+
Legend: 100-499
Legend: 50-99
Legend: 25-49
Legend: 10-24
Legend: Under 10
Asbestos-related deaths (1999-2017)
8,103
| Disease | Deaths (1999-2017) |
|---|---|
| Asbestosis: | 619 |
| Mesothelioma: | 1,505 |
| Estimated Non-mesothelioma Lung Cancer*: | 6,020 |
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Average Asbestos-Related Deaths Per Year |
|---|---|---|
| Middlesex County, MA | 1,850 | 97 |
| Norfolk County, MA | 1,222 | 64 |
| Plymouth County, MA | 872 | 45 |
| Essex County, MA | 862 | 45 |
| Worcester County, MA | 699 | 36 |
| Suffolk County, MA | 589 | 31 |
| Bristol County, MA | 561 | 29 |
| Barnstable County, MA | 491 | 25 |
| Hampden County, MA | 482 | 25 |
| Berkshire County, MA | 193 | 10 |
| Hampshire County, MA | 161 | 8 |
| Franklin County, MA | 86 | 4 |
| Dukes County, MA | 22 | 1 |
| Nantucket County, MA | 13 | N/A |
Asbestos-Related Death Rates in Massachusetts
Asbestos-related death rate (per 100,000 population)
Legend: 10+
Legend: 7.0-10
Legend: 4.9-7.0
Legend: 3.5-4.9
Legend: 0-3.5
Legend:N/A
Massachusetts
6.5asbestos-related death rate (per 100,000 population)
| Region | Death Rate (1999-2017) |
|---|---|
| State Average: | 6.5 |
| Nationwide Average: | 4.9 |
Death rates are per 100,000 population from 1999-2017.
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Asbestos-Related Death Rate Per 100,000 People |
|---|---|---|
| Barnstable County, MA | 491 | 11.8 |
| Norfolk County, MA | 1,222 | 9.6 |
| Plymouth County, MA | 872 | 9.3 |
| Berkshire County, MA | 193 | 7.7 |
| Middlesex County, MA | 1,850 | 6.4 |
| Franklin County, MA | 86 | 6.3 |
| Essex County, MA | 862 | 6.0 |
| Hampden County, MA | 482 | 5.4 |
| Bristol County, MA | 561 | 5.3 |
| Hampshire County, MA | 161 | 5.3 |
| Worcester County, MA | 699 | 4.6 |
| Suffolk County, MA | 589 | 4.2 |
* Deaths with contributing causes of asbestosis and mesothelioma are from CDC’s WONDER database. Non-mesothelioma lung cancers are based upon EWG’s research available here. The high-end range of non-mesothelioma lung cancers is reported in the data above. Learn how EWG Action Fund calculates asbestos deaths.






