EWG Action Fund /// Asbestos Nation
Asbestos-Related Deaths in Maine
Asbestos-Related Deaths in Maine
Asbestos-related deaths (1999-2017)
Legend: 500+
Legend: 100-499
Legend: 50-99
Legend: 25-49
Legend: 10-24
Legend: Under 10
Asbestos-related deaths (1999-2017)
2,490
| Disease | Deaths (1999-2017) |
|---|---|
| Asbestosis: | 278 |
| Mesothelioma: | 447 |
| Estimated Non-mesothelioma Lung Cancer*: | 1,788 |
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Average Asbestos-Related Deaths Per Year |
|---|---|---|
| York County, ME | 412 | 21 |
| Cumberland County, ME | 364 | 19 |
| Kennebec County, ME | 233 | 12 |
| Sagadahoc County, ME | 226 | 11 |
| Lincoln County, ME | 216 | 11 |
| Androscoggin County, ME | 204 | 10 |
| Penobscot County, ME | 172 | 9 |
| Waldo County, ME | 105 | 5 |
| Washington County, ME | 102 | 5 |
| Oxford County, ME | 98 | 5 |
| Knox County, ME | 90 | 4 |
| Hancock County, ME | 85 | 4 |
| Somerset County, ME | 60 | 3 |
| Piscataquis County, ME | 53 | 2 |
| Aroostook County, ME | 39 | 2 |
| Franklin County, ME | 39 | 2 |
Asbestos-Related Death Rates in Maine
Asbestos-related death rate (per 100,000 population)
Legend: 10+
Legend: 7.0-10
Legend: 4.9-7.0
Legend: 3.5-4.9
Legend: 0-3.5
Legend:N/A
Maine
9.9asbestos-related death rate (per 100,000 population)
| Region | Death Rate (1999-2017) |
|---|---|
| State Average: | 9.9 |
| Nationwide Average: | 4.9 |
Death rates are per 100,000 population from 1999-2017.
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Asbestos-Related Death Rate Per 100,000 People |
|---|---|---|
| Sagadahoc County, ME | 226 | 33.5 |
| Lincoln County, ME | 216 | 33.1 |
| Washington County, ME | 102 | 16.3 |
| Piscataquis County, ME | 53 | 16.1 |
| Waldo County, ME | 105 | 14.4 |
| Knox County, ME | 90 | 11.8 |
| York County, ME | 412 | 11.0 |
| Kennebec County, ME | 233 | 10.1 |
| Androscoggin County, ME | 204 | 10.0 |
| Oxford County, ME | 98 | 9.0 |
| Hancock County, ME | 85 | 8.3 |
| Cumberland County, ME | 364 | 6.8 |
| Franklin County, ME | 39 | 6.7 |
| Somerset County, ME | 60 | 6.1 |
| Penobscot County, ME | 172 | 6.0 |
| Aroostook County, ME | 39 | 2.8 |
* Deaths with contributing causes of asbestosis and mesothelioma are from CDC’s WONDER database. Non-mesothelioma lung cancers are based upon EWG’s research available here. The high-end range of non-mesothelioma lung cancers is reported in the data above. Learn how EWG Action Fund calculates asbestos deaths.






