EWG Action Fund /// Asbestos Nation
Asbestos-Related Deaths in New York
Asbestos-Related Deaths in New York
Asbestos-related deaths (1999-2017)
Legend: 500+
Legend: 100-499
Legend: 50-99
Legend: 25-49
Legend: 10-24
Legend: Under 10
Asbestos-related deaths (1999-2017)
15,205
| Disease | Deaths (1999-2017) |
|---|---|
| Asbestosis: | 1,124 |
| Mesothelioma: | 2,830 |
| Estimated Non-mesothelioma Lung Cancer*: | 11,320 |
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Average Asbestos-Related Deaths Per Year |
|---|---|---|
| Erie County, NY | 1,417 | 74 |
| Nassau County, NY | 1,403 | 73 |
| Suffolk County, NY | 1,386 | 72 |
| Queens County, NY | 1,072 | 56 |
| Kings County, NY | 774 | 40 |
| Westchester County, NY | 756 | 39 |
| Monroe County, NY | 750 | 39 |
| Niagara County, NY | 594 | 31 |
| New York County, NY | 515 | 27 |
| Onondaga County, NY | 406 | 21 |
| Bronx County, NY | 356 | 18 |
| Albany County, NY | 354 | 18 |
| Richmond County, NY | 312 | 16 |
| Saratoga County, NY | 274 | 14 |
| Rensselaer County, NY | 245 | 12 |
| Orange County, NY | 237 | 12 |
| Oneida County, NY | 221 | 11 |
| Rockland County, NY | 207 | 10 |
| Dutchess County, NY | 203 | 10 |
| Schenectady County, NY | 186 | 9 |
| Cattaraugus County, NY | 185 | 9 |
| Ulster County, NY | 181 | 9 |
| Steuben County, NY | 175 | 9 |
| St. Lawrence County, NY | 169 | 8 |
| Broome County, NY | 168 | 8 |
| Oswego County, NY | 168 | 8 |
| Wayne County, NY | 163 | 8 |
| Jefferson County, NY | 159 | 8 |
| Chautauqua County, NY | 121 | 6 |
| Putnam County, NY | 107 | 5 |
| Clinton County, NY | 103 | 5 |
| Warren County, NY | 102 | 5 |
| Cayuga County, NY | 97 | 5 |
| Columbia County, NY | 96 | 5 |
| Ontario County, NY | 95 | 5 |
| Madison County, NY | 88 | 4 |
| Montgomery County, NY | 84 | 4 |
| Tompkins County, NY | 78 | 4 |
| Chenango County, NY | 75 | 3 |
| Washington County, NY | 72 | 3 |
| Livingston County, NY | 66 | 3 |
| Chemung County, NY | 65 | 3 |
| Allegany County, NY | 64 | 3 |
| Delaware County, NY | 64 | 3 |
| Otsego County, NY | 64 | 3 |
| Greene County, NY | 63 | 3 |
| Sullivan County, NY | 61 | 3 |
| Tioga County, NY | 61 | 3 |
| Fulton County, NY | 55 | 2 |
| Genesee County, NY | 54 | 2 |
| Orleans County, NY | 54 | 2 |
| Herkimer County, NY | 50 | 2 |
| Lewis County, NY | 50 | 2 |
| Franklin County, NY | 49 | 2 |
| Seneca County, NY | 49 | 2 |
| Cortland County, NY | 38 | 2 |
| Essex County, NY | 38 | 2 |
| Schoharie County, NY | 38 | 2 |
| Wyoming County, NY | 38 | 2 |
| Yates County, NY | 15 | 0 |
| Schuyler County, NY | 12 | N/A |
Asbestos-Related Death Rates in New York
Asbestos-related death rate (per 100,000 population)
Legend: 10+
Legend: 7.0-10
Legend: 4.9-7.0
Legend: 3.5-4.9
Legend: 0-3.5
Legend:N/A
New York
4.1asbestos-related death rate (per 100,000 population)
| Region | Death Rate (1999-2017) |
|---|---|
| State Average: | 4.1 |
| Nationwide Average: | 4.9 |
Death rates are per 100,000 population from 1999-2017.
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Asbestos-Related Death Rate Per 100,000 People |
|---|---|---|
| Niagara County, NY | 594 | 14.4 |
| Cattaraugus County, NY | 185 | 12.0 |
| Lewis County, NY | 50 | 9.7 |
| Steuben County, NY | 175 | 9.3 |
| Wayne County, NY | 163 | 9.2 |
| Montgomery County, NY | 84 | 8.9 |
| Warren County, NY | 102 | 8.2 |
| Rensselaer County, NY | 245 | 8.2 |
| Columbia County, NY | 96 | 8.0 |
| Erie County, NY | 1,417 | 8.0 |
| St. Lawrence County, NY | 169 | 7.9 |
| Chenango County, NY | 75 | 7.8 |
| Seneca County, NY | 49 | 7.3 |
| Jefferson County, NY | 159 | 7.3 |
| Oswego County, NY | 168 | 7.2 |
| Delaware County, NY | 64 | 7.0 |
| Allegany County, NY | 64 | 6.8 |
| Greene County, NY | 63 | 6.8 |
| Saratoga County, NY | 274 | 6.6 |
| Clinton County, NY | 103 | 6.6 |
| Orleans County, NY | 54 | 6.6 |
| Madison County, NY | 88 | 6.4 |
| Schenectady County, NY | 186 | 6.4 |
| Cayuga County, NY | 97 | 6.3 |
| Tioga County, NY | 61 | 6.3 |
| Schoharie County, NY | 38 | 6.2 |
| Albany County, NY | 354 | 6.1 |
| Washington County, NY | 72 | 6.0 |
| Putnam County, NY | 107 | 5.7 |
| Nassau County, NY | 1,403 | 5.5 |
| Otsego County, NY | 64 | 5.4 |
| Livingston County, NY | 66 | 5.3 |
| Monroe County, NY | 750 | 5.3 |
| Fulton County, NY | 55 | 5.2 |
| Ulster County, NY | 181 | 5.2 |
| Essex County, NY | 38 | 5.1 |
| Franklin County, NY | 49 | 5.0 |
| Oneida County, NY | 221 | 4.9 |
| Suffolk County, NY | 1,386 | 4.9 |
| Genesee County, NY | 54 | 4.7 |
| Wyoming County, NY | 38 | 4.7 |
| Ontario County, NY | 95 | 4.7 |
| Chautauqua County, NY | 121 | 4.7 |
| Onondaga County, NY | 406 | 4.6 |
| Broome County, NY | 168 | 4.4 |
| Sullivan County, NY | 61 | 4.2 |
| Westchester County, NY | 756 | 4.2 |
| Herkimer County, NY | 50 | 4.1 |
| Cortland County, NY | 38 | 4.0 |
| Tompkins County, NY | 78 | 4.0 |
| Chemung County, NY | 65 | 3.8 |
| Dutchess County, NY | 203 | 3.6 |
| Richmond County, NY | 312 | 3.5 |
| Rockland County, NY | 207 | 3.5 |
| Orange County, NY | 237 | 3.4 |
| Queens County, NY | 1,072 | 2.5 |
| New York County, NY | 515 | 1.7 |
| Kings County, NY | 774 | 1.6 |
| Bronx County, NY | 356 | 1.3 |
* Deaths with contributing causes of asbestosis and mesothelioma are from CDC’s WONDER database. Non-mesothelioma lung cancers are based upon EWG’s research available here. The high-end range of non-mesothelioma lung cancers is reported in the data above. Learn how EWG Action Fund calculates asbestos deaths.






