EWG Action Fund /// Asbestos Nation
Asbestos-Related Deaths in Pennsylvania
Asbestos-Related Deaths in Pennsylvania
Asbestos-related deaths (1999-2017)
Legend: 500+
Legend: 100-499
Legend: 50-99
Legend: 25-49
Legend: 10-24
Legend: Under 10
Asbestos-related deaths (1999-2017)
17,717
| Disease | Deaths (1999-2017) |
|---|---|
| Asbestosis: | 1,505 |
| Mesothelioma: | 3,257 |
| Estimated Non-mesothelioma Lung Cancer*: | 13,028 |
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Average Asbestos-Related Deaths Per Year |
|---|---|---|
| Allegheny County, PA | 1,969 | 103 |
| Montgomery County, PA | 1,599 | 84 |
| Philadelphia County, PA | 1,576 | 82 |
| Delaware County, PA | 1,299 | 68 |
| Bucks County, PA | 912 | 48 |
| Lancaster County, PA | 745 | 39 |
| Chester County, PA | 533 | 28 |
| Berks County, PA | 509 | 26 |
| Luzerne County, PA | 500 | 26 |
| Northampton County, PA | 500 | 26 |
| Westmoreland County, PA | 500 | 26 |
| Lehigh County, PA | 481 | 25 |
| York County, PA | 403 | 21 |
| Beaver County, PA | 394 | 20 |
| Butler County, PA | 393 | 20 |
| Washington County, PA | 327 | 17 |
| Erie County, PA | 307 | 16 |
| Lackawanna County, PA | 304 | 16 |
| Lebanon County, PA | 291 | 15 |
| Cambria County, PA | 279 | 14 |
| Cumberland County, PA | 265 | 13 |
| Fayette County, PA | 218 | 11 |
| Lawrence County, PA | 209 | 11 |
| Blair County, PA | 190 | 10 |
| Monroe County, PA | 182 | 9 |
| Dauphin County, PA | 174 | 9 |
| Crawford County, PA | 160 | 8 |
| Schuylkill County, PA | 143 | 7 |
| Mercer County, PA | 139 | 7 |
| Clearfield County, PA | 135 | 7 |
| Indiana County, PA | 120 | 6 |
| Somerset County, PA | 115 | 6 |
| Northumberland County, PA | 114 | 6 |
| Armstrong County, PA | 110 | 5 |
| Lycoming County, PA | 106 | 5 |
| Franklin County, PA | 102 | 5 |
| Columbia County, PA | 98 | 5 |
| Bradford County, PA | 85 | 4 |
| Adams County, PA | 83 | 4 |
| Carbon County, PA | 81 | 4 |
| Centre County, PA | 81 | 4 |
| Venango County, PA | 78 | 4 |
| Wayne County, PA | 72 | 3 |
| Mc Kean County, PA | 70 | 3 |
| Greene County, PA | 62 | 3 |
| Potter County, PA | 58 | 3 |
| Perry County, PA | 53 | 2 |
| Jefferson County, PA | 52 | 2 |
| Union County, PA | 51 | 2 |
| Bedford County, PA | 49 | 2 |
| Pike County, PA | 49 | 2 |
| Clarion County, PA | 43 | 2 |
| Clinton County, PA | 38 | 2 |
| Elk County, PA | 38 | 2 |
| Huntingdon County, PA | 35 | 1 |
| Mifflin County, PA | 35 | 1 |
| Susquehanna County, PA | 32 | 1 |
| Tioga County, PA | 32 | 1 |
| Warren County, PA | 32 | 1 |
| Snyder County, PA | 30 | 1 |
| Wyoming County, PA | 21 | 1 |
| Juniata County, PA | 18 | 0 |
| Montour County, PA | 14 | N/A |
| Fulton County, PA | 11 | N/A |
Asbestos-Related Death Rates in Pennsylvania
Asbestos-related death rate (per 100,000 population)
Legend: 10+
Legend: 7.0-10
Legend: 4.9-7.0
Legend: 3.5-4.9
Legend: 0-3.5
Legend:N/A
Pennsylvania
7.4asbestos-related death rate (per 100,000 population)
| Region | Death Rate (1999-2017) |
|---|---|
| State Average: | 7.4 |
| Nationwide Average: | 4.9 |
Death rates are per 100,000 population from 1999-2017.
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Asbestos-Related Death Rate Per 100,000 People |
|---|---|---|
| Potter County, PA | 58 | 17.3 |
| Delaware County, PA | 1,299 | 12.2 |
| Lawrence County, PA | 209 | 12.0 |
| Beaver County, PA | 394 | 11.9 |
| Lebanon County, PA | 291 | 11.7 |
| Butler County, PA | 393 | 11.3 |
| Montgomery County, PA | 1,599 | 10.6 |
| Cambria County, PA | 279 | 10.1 |
| Crawford County, PA | 160 | 9.4 |
| Northampton County, PA | 500 | 9.1 |
| Clearfield County, PA | 135 | 8.6 |
| Mc Kean County, PA | 70 | 8.4 |
| Greene County, PA | 62 | 8.3 |
| Allegheny County, PA | 1,969 | 8.3 |
| Washington County, PA | 327 | 8.3 |
| Armstrong County, PA | 110 | 8.3 |
| Luzerne County, PA | 500 | 8.2 |
| Fayette County, PA | 218 | 8.2 |
| Blair County, PA | 190 | 7.8 |
| Columbia County, PA | 98 | 7.8 |
| Somerset County, PA | 115 | 7.7 |
| Bucks County, PA | 912 | 7.7 |
| Lancaster County, PA | 745 | 7.7 |
| Lackawanna County, PA | 304 | 7.5 |
| Wayne County, PA | 72 | 7.4 |
| Lehigh County, PA | 481 | 7.4 |
| Venango County, PA | 78 | 7.4 |
| Westmoreland County, PA | 500 | 7.2 |
| Bradford County, PA | 85 | 7.1 |
| Indiana County, PA | 120 | 7.1 |
| Carbon County, PA | 81 | 6.7 |
| Berks County, PA | 509 | 6.6 |
| Northumberland County, PA | 114 | 6.3 |
| Mercer County, PA | 139 | 6.2 |
| Perry County, PA | 53 | 6.1 |
| Elk County, PA | 38 | 6.1 |
| Union County, PA | 51 | 6.1 |
| Jefferson County, PA | 52 | 6.0 |
| Cumberland County, PA | 265 | 6.0 |
| Monroe County, PA | 182 | 5.9 |
| Chester County, PA | 533 | 5.8 |
| Erie County, PA | 307 | 5.7 |
| Clarion County, PA | 43 | 5.6 |
| Philadelphia County, PA | 1,576 | 5.4 |
| Bedford County, PA | 49 | 5.2 |
| Clinton County, PA | 38 | 5.1 |
| Schuylkill County, PA | 143 | 5.1 |
| York County, PA | 403 | 5.0 |
| Pike County, PA | 49 | 4.7 |
| Lycoming County, PA | 106 | 4.7 |
| Adams County, PA | 83 | 4.4 |
| Franklin County, PA | 102 | 3.7 |
| Dauphin County, PA | 174 | 3.4 |
| Centre County, PA | 81 | 2.8 |
* Deaths with contributing causes of asbestosis and mesothelioma are from CDC’s WONDER database. Non-mesothelioma lung cancers are based upon EWG’s research available here. The high-end range of non-mesothelioma lung cancers is reported in the data above. Learn how EWG Action Fund calculates asbestos deaths.






