EWG Action Fund /// Asbestos Nation
Asbestos-Related Deaths in South Carolina
Asbestos-Related Deaths in South Carolina
Asbestos-related deaths (1999-2017)
Legend: 500+
Legend: 100-499
Legend: 50-99
Legend: 25-49
Legend: 10-24
Legend: Under 10
Asbestos-related deaths (1999-2017)
3,801
| Disease | Deaths (1999-2017) |
|---|---|
| Asbestosis: | 512 |
| Mesothelioma: | 663 |
| Estimated Non-mesothelioma Lung Cancer*: | 2,652 |
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Average Asbestos-Related Deaths Per Year |
|---|---|---|
| Charleston County, SC | 550 | 28 |
| Horry County, SC | 285 | 15 |
| Greenville County, SC | 277 | 14 |
| York County, SC | 257 | 13 |
| Lexington County, SC | 216 | 11 |
| Spartanburg County, SC | 213 | 11 |
| Anderson County, SC | 195 | 10 |
| Berkeley County, SC | 161 | 8 |
| Richland County, SC | 160 | 8 |
| Kershaw County, SC | 130 | 6 |
| Beaufort County, SC | 119 | 6 |
| Oconee County, SC | 113 | 5 |
| Aiken County, SC | 105 | 5 |
| Pickens County, SC | 96 | 5 |
| Dorchester County, SC | 94 | 4 |
| Greenwood County, SC | 83 | 4 |
| Orangeburg County, SC | 73 | 3 |
| Georgetown County, SC | 65 | 3 |
| Lancaster County, SC | 65 | 3 |
| Sumter County, SC | 45 | 2 |
| Colleton County, SC | 40 | 2 |
| Florence County, SC | 40 | 2 |
| Cherokee County, SC | 35 | 1 |
| Chester County, SC | 35 | 1 |
| Darlington County, SC | 35 | 1 |
| Laurens County, SC | 35 | 1 |
| Chesterfield County, SC | 25 | 1 |
| Newberry County, SC | 20 | 1 |
| Clarendon County, SC | 19 | 1 |
| Williamsburg County, SC | 19 | 1 |
| Marion County, SC | 18 | 0 |
| Dillon County, SC | 17 | 0 |
| Marlboro County, SC | 16 | N/A |
| Union County, SC | 16 | N/A |
| Abbeville County, SC | 14 | N/A |
| Edgefield County, SC | 14 | N/A |
| Fairfield County, SC | 13 | N/A |
| Jasper County, SC | 13 | N/A |
| Barnwell County, SC | 12 | N/A |
| Hampton County, SC | 12 | N/A |
| Lee County, SC | 11 | N/A |
| Saluda County, SC | 11 | N/A |
Asbestos-Related Death Rates in South Carolina
Asbestos-related death rate (per 100,000 population)
Legend: 10+
Legend: 7.0-10
Legend: 4.9-7.0
Legend: 3.5-4.9
Legend: 0-3.5
Legend:N/A
South Carolina
4.4asbestos-related death rate (per 100,000 population)
| Region | Death Rate (1999-2017) |
|---|---|
| State Average: | 4.4 |
| Nationwide Average: | 4.9 |
Death rates are per 100,000 population from 1999-2017.
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Asbestos-Related Death Rate Per 100,000 People |
|---|---|---|
| Kershaw County, SC | 130 | 11.5 |
| Charleston County, SC | 550 | 8.3 |
| Oconee County, SC | 113 | 8.2 |
| York County, SC | 257 | 6.4 |
| Greenwood County, SC | 83 | 6.3 |
| Horry County, SC | 285 | 5.8 |
| Georgetown County, SC | 65 | 5.7 |
| Anderson County, SC | 195 | 5.6 |
| Chester County, SC | 35 | 5.5 |
| Colleton County, SC | 40 | 5.4 |
| Berkeley County, SC | 161 | 4.9 |
| Lancaster County, SC | 65 | 4.6 |
| Lexington County, SC | 216 | 4.5 |
| Pickens County, SC | 96 | 4.3 |
| Orangeburg County, SC | 73 | 4.2 |
| Beaufort County, SC | 119 | 4.0 |
| Spartanburg County, SC | 213 | 4.0 |
| Dorchester County, SC | 94 | 3.9 |
| Aiken County, SC | 105 | 3.5 |
| Cherokee County, SC | 35 | 3.3 |
| Greenville County, SC | 277 | 3.3 |
| Laurens County, SC | 35 | 2.7 |
| Darlington County, SC | 35 | 2.7 |
| Richland County, SC | 160 | 2.2 |
| Sumter County, SC | 45 | 2.2 |
| Florence County, SC | 40 | 1.5 |
* Deaths with contributing causes of asbestosis and mesothelioma are from CDC’s WONDER database. Non-mesothelioma lung cancers are based upon EWG’s research available here. The high-end range of non-mesothelioma lung cancers is reported in the data above. Learn how EWG Action Fund calculates asbestos deaths.






