EWG Action Fund /// Asbestos Nation
Asbestos-Related Deaths in Virginia
Asbestos-Related Deaths in Virginia
Asbestos-related deaths (1999-2017)
Legend: 500+
Legend: 100-499
Legend: 50-99
Legend: 25-49
Legend: 10-24
Legend: Under 10
Asbestos-related deaths (1999-2017)
8,095
| Disease | Deaths (1999-2017) |
|---|---|
| Asbestosis: | 866 |
| Mesothelioma: | 1,455 |
| Estimated Non-mesothelioma Lung Cancer*: | 5,820 |
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Average Asbestos-Related Deaths Per Year |
|---|---|---|
| Newport News city, VA | 567 | 29 |
| Hampton city, VA | 470 | 24 |
| Virginia Beach city, VA | 470 | 24 |
| Fairfax County, VA | 426 | 22 |
| Chesapeake city, VA | 401 | 21 |
| Chesterfield County, VA | 278 | 14 |
| Portsmouth city, VA | 273 | 14 |
| Norfolk city, VA | 240 | 12 |
| York County, VA | 238 | 12 |
| Suffolk city, VA | 204 | 10 |
| Gloucester County, VA | 196 | 10 |
| Henrico County, VA | 190 | 10 |
| Isle of Wight County, VA | 170 | 8 |
| Augusta County, VA | 152 | 8 |
| James City County, VA | 141 | 7 |
| Prince William County, VA | 128 | 6 |
| Albemarle County, VA | 110 | 5 |
| Hanover County, VA | 110 | 5 |
| Spotsylvania County, VA | 110 | 5 |
| Alexandria city, VA | 103 | 5 |
| Stafford County, VA | 90 | 4 |
| Loudoun County, VA | 86 | 4 |
| Arlington County, VA | 82 | 4 |
| Bedford County, VA | 80 | 4 |
| Henry County, VA | 80 | 4 |
| Frederick County, VA | 78 | 4 |
| Roanoke County, VA | 75 | 3 |
| Waynesboro city, VA | 72 | 3 |
| Lynchburg city, VA | 71 | 3 |
| Richmond city, VA | 69 | 3 |
| Hopewell city, VA | 68 | 3 |
| Roanoke city, VA | 67 | 3 |
| Westmoreland County, VA | 62 | 3 |
| Franklin County, VA | 61 | 3 |
| Accomack County, VA | 60 | 3 |
| Rockbridge County, VA | 56 | 2 |
| Amherst County, VA | 55 | 2 |
| Montgomery County, VA | 55 | 2 |
| Rockingham County, VA | 55 | 2 |
| Mathews County, VA | 53 | 2 |
| Fauquier County, VA | 47 | 2 |
| Poquoson city, VA | 47 | 2 |
| Pittsylvania County, VA | 45 | 2 |
| Wise County, VA | 45 | 2 |
| Mecklenburg County, VA | 44 | 2 |
| Middlesex County, VA | 44 | 2 |
| Shenandoah County, VA | 44 | 2 |
| Campbell County, VA | 40 | 2 |
| Pulaski County, VA | 40 | 2 |
| Carroll County, VA | 39 | 2 |
| Fluvanna County, VA | 39 | 2 |
| Smyth County, VA | 39 | 2 |
| Washington County, VA | 39 | 2 |
| Danville city, VA | 39 | 2 |
| Harrisonburg city, VA | 35 | 1 |
| Caroline County, VA | 34 | 1 |
| Warren County, VA | 34 | 1 |
| Colonial Heights city, VA | 34 | 1 |
| Staunton city, VA | 34 | 1 |
| Culpeper County, VA | 33 | 1 |
| Tazewell County, VA | 33 | 1 |
| Charlottesville city, VA | 32 | 1 |
| Manassas city, VA | 28 | 1 |
| Halifax County, VA | 27 | 1 |
| Prince George County, VA | 26 | 1 |
| Botetourt County, VA | 24 | 1 |
| Petersburg city, VA | 24 | 1 |
| Louisa County, VA | 23 | 1 |
| Orange County, VA | 23 | 1 |
| Russell County, VA | 21 | 1 |
| Wythe County, VA | 21 | 1 |
| Dinwiddie County, VA | 20 | 1 |
| Powhatan County, VA | 20 | 1 |
| Winchester city, VA | 19 | 1 |
| Buchanan County, VA | 18 | 0 |
| Lee County, VA | 18 | 0 |
| Page County, VA | 18 | 0 |
| Fredericksburg city, VA | 18 | 0 |
| Salem city, VA | 18 | 0 |
| Scott County, VA | 17 | 0 |
| Fairfax city, VA | 17 | N/A |
| King George County, VA | 16 | N/A |
| Prince Edward County, VA | 16 | N/A |
| Goochland County, VA | 15 | N/A |
| Patrick County, VA | 14 | N/A |
| Brunswick County, VA | 13 | N/A |
| Giles County, VA | 13 | N/A |
| Greene County, VA | 13 | N/A |
| New Kent County, VA | 13 | N/A |
| Southampton County, VA | 13 | N/A |
| Bristol city, VA | 13 | N/A |
| Alleghany County, VA | 12 | N/A |
| Buckingham County, VA | 12 | N/A |
| Dickenson County, VA | 12 | N/A |
| Grayson County, VA | 12 | N/A |
| Nottoway County, VA | 12 | N/A |
| Radford city, VA | 12 | N/A |
| Appomattox County, VA | 11 | N/A |
| Floyd County, VA | 11 | N/A |
| King William County, VA | 11 | N/A |
| Nelson County, VA | 11 | N/A |
| Martinsville city, VA | 11 | N/A |
Asbestos-Related Death Rates in Virginia
Asbestos-related death rate (per 100,000 population)
Legend: 10+
Legend: 7.0-10
Legend: 4.9-7.0
Legend: 3.5-4.9
Legend: 0-3.5
Legend:N/A
Virginia
5.4asbestos-related death rate (per 100,000 population)
| Region | Death Rate (1999-2017) |
|---|---|
| State Average: | 5.4 |
| Nationwide Average: | 4.9 |
Death rates are per 100,000 population from 1999-2017.
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Asbestos-Related Death Rate Per 100,000 People |
|---|---|---|
| Mathews County, VA | 53 | 31.0 |
| Gloucester County, VA | 196 | 28.4 |
| Isle of Wight County, VA | 170 | 26.5 |
| Middlesex County, VA | 44 | 21.9 |
| Poquoson city, VA | 47 | 20.7 |
| York County, VA | 238 | 19.6 |
| Westmoreland County, VA | 62 | 19.0 |
| Waynesboro city, VA | 72 | 18.2 |
| Hampton city, VA | 470 | 17.7 |
| Newport News city, VA | 567 | 16.4 |
| Hopewell city, VA | 68 | 16.0 |
| Portsmouth city, VA | 273 | 14.7 |
| Suffolk city, VA | 204 | 13.5 |
| Rockbridge County, VA | 56 | 13.4 |
| James City County, VA | 141 | 11.8 |
| Augusta County, VA | 152 | 11.2 |
| Colonial Heights city, VA | 34 | 10.2 |
| Chesapeake city, VA | 401 | 9.6 |
| Accomack County, VA | 60 | 9.0 |
| Amherst County, VA | 55 | 9.0 |
| Fluvanna County, VA | 39 | 8.4 |
| Henry County, VA | 80 | 7.7 |
| Staunton city, VA | 34 | 7.4 |
| Mecklenburg County, VA | 44 | 7.2 |
| Carroll County, VA | 39 | 6.9 |
| Caroline County, VA | 34 | 6.6 |
| Smyth County, VA | 39 | 6.3 |
| Bedford County, VA | 80 | 6.2 |
| Albemarle County, VA | 110 | 6.0 |
| Pulaski County, VA | 40 | 6.0 |
| Franklin County, VA | 61 | 6.0 |
| Hanover County, VA | 110 | 5.9 |
| Wise County, VA | 45 | 5.8 |
| Shenandoah County, VA | 44 | 5.7 |
| Virginia Beach city, VA | 470 | 5.6 |
| Frederick County, VA | 78 | 5.5 |
| Norfolk city, VA | 240 | 5.2 |
| Lynchburg city, VA | 71 | 5.1 |
| Spotsylvania County, VA | 110 | 4.9 |
| Warren County, VA | 34 | 4.9 |
| Chesterfield County, VA | 278 | 4.8 |
| Danville city, VA | 39 | 4.6 |
| Roanoke County, VA | 75 | 4.3 |
| Rockingham County, VA | 55 | 3.9 |
| Stafford County, VA | 90 | 3.8 |
| Washington County, VA | 39 | 3.8 |
| Pittsylvania County, VA | 45 | 3.8 |
| Roanoke city, VA | 67 | 3.6 |
| Henrico County, VA | 190 | 3.3 |
| Montgomery County, VA | 55 | 3.1 |
| Fairfax County, VA | 426 | 2.1 |
| Arlington County, VA | 82 | 2.1 |
| Prince William County, VA | 128 | 1.7 |
| Richmond city, VA | 69 | 1.7 |
| Loudoun County, VA | 86 | 1.5 |
* Deaths with contributing causes of asbestosis and mesothelioma are from CDC’s WONDER database. Non-mesothelioma lung cancers are based upon EWG’s research available here. The high-end range of non-mesothelioma lung cancers is reported in the data above. Learn how EWG Action Fund calculates asbestos deaths.






