EWG Action Fund /// Asbestos Nation
Asbestos-Related Deaths in Idaho
Asbestos-Related Deaths in Idaho
Asbestos-related deaths (1999-2017)
Legend: 500+
Legend: 100-499
Legend: 50-99
Legend: 25-49
Legend: 10-24
Legend: Under 10
Asbestos-related deaths (1999-2017)
1,491
| Disease | Deaths (1999-2017) |
|---|---|
| Asbestosis: | 161 |
| Mesothelioma: | 267 |
| Estimated Non-mesothelioma Lung Cancer*: | 1,068 |
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Average Asbestos-Related Deaths Per Year |
|---|---|---|
| Ada County, ID | 269 | 14 |
| Bonneville County, ID | 152 | 8 |
| Kootenai County, ID | 151 | 7 |
| Canyon County, ID | 124 | 6 |
| Bannock County, ID | 112 | 5 |
| Twin Falls County, ID | 103 | 5 |
| Bonner County, ID | 74 | 3 |
| Nez Perce County, ID | 53 | 2 |
| Bingham County, ID | 51 | 2 |
| Latah County, ID | 34 | 1 |
| Madison County, ID | 31 | 1 |
| Elmore County, ID | 24 | 1 |
| Jefferson County, ID | 22 | 1 |
| Cassia County, ID | 20 | 1 |
| Payette County, ID | 20 | 1 |
| Blaine County, ID | 19 | 1 |
| Jerome County, ID | 19 | 1 |
| Minidoka County, ID | 18 | 0 |
| Gem County, ID | 15 | N/A |
| Gooding County, ID | 14 | N/A |
| Idaho County, ID | 14 | N/A |
| Fremont County, ID | 12 | N/A |
| Shoshone County, ID | 12 | N/A |
| Franklin County, ID | 11 | N/A |
Asbestos-Related Death Rates in Idaho
Asbestos-related death rate (per 100,000 population)
Legend: 10+
Legend: 7.0-10
Legend: 4.9-7.0
Legend: 3.5-4.9
Legend: 0-3.5
Legend:N/A
Idaho
5.2asbestos-related death rate (per 100,000 population)
| Region | Death Rate (1999-2017) |
|---|---|
| State Average: | 5.2 |
| Nationwide Average: | 4.9 |
Death rates are per 100,000 population from 1999-2017.
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Asbestos-Related Death Rate Per 100,000 People |
|---|---|---|
| Bonner County, ID | 74 | 9.7 |
| Bonneville County, ID | 152 | 8.1 |
| Bannock County, ID | 112 | 7.3 |
| Twin Falls County, ID | 103 | 7.3 |
| Nez Perce County, ID | 53 | 7.1 |
| Bingham County, ID | 51 | 6.1 |
| Kootenai County, ID | 151 | 6.0 |
| Ada County, ID | 269 | 3.7 |
| Canyon County, ID | 124 | 3.7 |
* Deaths with contributing causes of asbestosis and mesothelioma are from CDC’s WONDER database. Non-mesothelioma lung cancers are based upon EWG’s research available here. The high-end range of non-mesothelioma lung cancers is reported in the data above. Learn how EWG Action Fund calculates asbestos deaths.






