EWG Action Fund /// Asbestos Nation
			Asbestos-Related Deaths in Indiana
Asbestos-Related Deaths in Indiana
Asbestos-related deaths (1999-2017)
Legend: 500+
Legend: 100-499
Legend: 50-99
Legend: 25-49
Legend: 10-24
Legend: Under 10
Asbestos-related deaths (1999-2017)
5,790
| Disease | Deaths (1999-2017)  | 
|---|---|
| Asbestosis: | 198 | 
| Mesothelioma: | 1,120 | 
| Estimated Non-mesothelioma Lung Cancer*: | 4,480 | 
| County | Estimated Number of Asbestos-Related Deaths (1999-2017)  | 
Average Asbestos-Related Deaths Per Year  | 
|---|---|---|
| Lake County, IN | 869 | 45 | 
| Marion County, IN | 482 | 25 | 
| St. Joseph County, IN | 276 | 14 | 
| Porter County, IN | 246 | 12 | 
| Allen County, IN | 193 | 10 | 
| Vanderburgh County, IN | 172 | 9 | 
| Hamilton County, IN | 166 | 8 | 
| Elkhart County, IN | 142 | 7 | 
| Tippecanoe County, IN | 124 | 6 | 
| Madison County, IN | 122 | 6 | 
| Vigo County, IN | 114 | 6 | 
| Howard County, IN | 110 | 5 | 
| Johnson County, IN | 103 | 5 | 
| Hendricks County, IN | 96 | 5 | 
| La Porte County, IN | 92 | 4 | 
| Warrick County, IN | 87 | 4 | 
| Monroe County, IN | 85 | 4 | 
| Delaware County, IN | 75 | 3 | 
| Kosciusko County, IN | 71 | 3 | 
| Jasper County, IN | 67 | 3 | 
| Wabash County, IN | 67 | 3 | 
| Grant County, IN | 66 | 3 | 
| Floyd County, IN | 62 | 3 | 
| Posey County, IN | 62 | 3 | 
| Clark County, IN | 61 | 3 | 
| Wells County, IN | 60 | 3 | 
| Bartholomew County, IN | 59 | 3 | 
| Shelby County, IN | 59 | 3 | 
| Dearborn County, IN | 58 | 3 | 
| Wayne County, IN | 52 | 2 | 
| Boone County, IN | 51 | 2 | 
| Morgan County, IN | 47 | 2 | 
| White County, IN | 47 | 2 | 
| Hancock County, IN | 46 | 2 | 
| Harrison County, IN | 46 | 2 | 
| Huntington County, IN | 46 | 2 | 
| Jefferson County, IN | 46 | 2 | 
| Marshall County, IN | 46 | 2 | 
| Miami County, IN | 46 | 2 | 
| Putnam County, IN | 46 | 2 | 
| Ripley County, IN | 46 | 2 | 
| Henry County, IN | 38 | 2 | 
| Noble County, IN | 37 | 1 | 
| Lawrence County, IN | 36 | 1 | 
| Jackson County, IN | 33 | 1 | 
| De Kalb County, IN | 32 | 1 | 
| Dubois County, IN | 32 | 1 | 
| Cass County, IN | 31 | 1 | 
| Knox County, IN | 30 | 1 | 
| Montgomery County, IN | 30 | 1 | 
| Lagrange County, IN | 29 | 1 | 
| Adams County, IN | 27 | 1 | 
| Clinton County, IN | 26 | 1 | 
| Gibson County, IN | 26 | 1 | 
| Greene County, IN | 26 | 1 | 
| Steuben County, IN | 26 | 1 | 
| Whitley County, IN | 25 | 1 | 
| Daviess County, IN | 24 | 1 | 
| Jennings County, IN | 22 | 1 | 
| Washington County, IN | 22 | 1 | 
| Clay County, IN | 21 | 1 | 
| Decatur County, IN | 20 | 1 | 
| Randolph County, IN | 20 | 1 | 
| Fayette County, IN | 19 | 1 | 
| Franklin County, IN | 18 | 0 | 
| Scott County, IN | 18 | 0 | 
| Starke County, IN | 18 | 0 | 
| Jay County, IN | 17 | N/A | 
| Owen County, IN | 17 | N/A | 
| Sullivan County, IN | 17 | N/A | 
| Carroll County, IN | 16 | N/A | 
| Fulton County, IN | 16 | N/A | 
| Spencer County, IN | 16 | N/A | 
| Orange County, IN | 15 | N/A | 
| Perry County, IN | 15 | N/A | 
| Rush County, IN | 14 | N/A | 
| Fountain County, IN | 13 | N/A | 
| Parke County, IN | 13 | N/A | 
| Vermillion County, IN | 13 | N/A | 
| Brown County, IN | 12 | N/A | 
| Tipton County, IN | 12 | N/A | 
| Newton County, IN | 11 | N/A | 
Asbestos-Related Death Rates in Indiana
Asbestos-related death rate (per 100,000 population)
Legend: 10+
Legend: 7.0-10
Legend: 4.9-7.0
Legend: 3.5-4.9
Legend: 0-3.5
Legend:N/A
Indiana
4.7asbestos-related death rate (per 100,000 population)
| Region |  Death Rate (1999-2017)  | 
|---|---|
| State Average: | 4.7 | 
| Nationwide Average: | 4.9 | 
Death rates are per 100,000 population from 1999-2017.
| County | Estimated Number of Asbestos-Related Deaths (1999-2017)  | 
Asbestos-Related Death Rate Per 100,000 People | 
|---|---|---|
| Posey County, IN | 62 | 12.4 | 
| Wells County, IN | 60 | 11.3 | 
| Jasper County, IN | 67 | 10.9 | 
| Wabash County, IN | 67 | 10.5 | 
| White County, IN | 47 | 9.9 | 
| Lake County, IN | 869 | 9.3 | 
| Ripley County, IN | 46 | 8.6 | 
| Porter County, IN | 246 | 8.1 | 
| Warrick County, IN | 87 | 7.9 | 
| Jefferson County, IN | 46 | 7.5 | 
| Shelby County, IN | 59 | 7.0 | 
| Howard County, IN | 110 | 6.9 | 
| Miami County, IN | 46 | 6.6 | 
| Huntington County, IN | 46 | 6.4 | 
| Putnam County, IN | 46 | 6.4 | 
| Harrison County, IN | 46 | 6.4 | 
| Dearborn County, IN | 58 | 6.2 | 
| Vigo County, IN | 114 | 5.6 | 
| St. Joseph County, IN | 276 | 5.4 | 
| Marshall County, IN | 46 | 5.2 | 
| Vanderburgh County, IN | 172 | 5.1 | 
| Grant County, IN | 66 | 4.9 | 
| Boone County, IN | 51 | 4.8 | 
| Madison County, IN | 122 | 4.8 | 
| Kosciusko County, IN | 71 | 4.8 | 
| Floyd County, IN | 62 | 4.4 | 
| La Porte County, IN | 92 | 4.3 | 
| Johnson County, IN | 103 | 4.0 | 
| Wayne County, IN | 52 | 3.9 | 
| Tippecanoe County, IN | 124 | 3.8 | 
| Elkhart County, IN | 142 | 3.8 | 
| Hendricks County, IN | 96 | 3.7 | 
| Hancock County, IN | 46 | 3.6 | 
| Morgan County, IN | 47 | 3.6 | 
| Hamilton County, IN | 166 | 3.4 | 
| Delaware County, IN | 75 | 3.3 | 
| Monroe County, IN | 85 | 3.3 | 
| Clark County, IN | 61 | 3.0 | 
| Allen County, IN | 193 | 2.8 | 
| Marion County, IN | 482 | 2.8 | 
* Deaths with contributing causes of asbestosis and mesothelioma are from CDC’s WONDER database. Non-mesothelioma lung cancers are based upon EWG’s research available here. The high-end range of non-mesothelioma lung cancers is reported in the data above. Learn how EWG Action Fund calculates asbestos deaths.






