EWG Action Fund /// Asbestos Nation
Asbestos-Related Deaths in Oklahoma
Asbestos-Related Deaths in Oklahoma
Asbestos-related deaths (1999-2017)
Legend: 500+
Legend: 100-499
Legend: 50-99
Legend: 25-49
Legend: 10-24
Legend: Under 10
Asbestos-related deaths (1999-2017)
2,618
| Disease | Deaths (1999-2017) |
|---|---|
| Asbestosis: | 203 |
| Mesothelioma: | 485 |
| Estimated Non-mesothelioma Lung Cancer*: | 1,940 |
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Average Asbestos-Related Deaths Per Year |
|---|---|---|
| Oklahoma County, OK | 413 | 21 |
| Tulsa County, OK | 396 | 20 |
| Kay County, OK | 96 | 5 |
| Comanche County, OK | 85 | 4 |
| Carter County, OK | 83 | 4 |
| Rogers County, OK | 81 | 4 |
| Cleveland County, OK | 77 | 4 |
| Muskogee County, OK | 62 | 3 |
| Canadian County, OK | 60 | 3 |
| Okmulgee County, OK | 59 | 3 |
| Washington County, OK | 59 | 3 |
| Osage County, OK | 57 | 3 |
| Grady County, OK | 56 | 2 |
| Delaware County, OK | 54 | 2 |
| Bryan County, OK | 51 | 2 |
| Payne County, OK | 51 | 2 |
| Ottawa County, OK | 49 | 2 |
| Garfield County, OK | 48 | 2 |
| Lincoln County, OK | 43 | 2 |
| McClain County, OK | 43 | 2 |
| Pontotoc County, OK | 43 | 2 |
| Wagoner County, OK | 43 | 2 |
| Creek County, OK | 39 | 2 |
| Mayes County, OK | 38 | 2 |
| Pottawatomie County, OK | 38 | 2 |
| Stephens County, OK | 38 | 2 |
| Le Flore County, OK | 27 | 1 |
| Cherokee County, OK | 26 | 1 |
| Pittsburg County, OK | 25 | 1 |
| Sequoyah County, OK | 23 | 1 |
| Logan County, OK | 22 | 1 |
| McCurtain County, OK | 19 | 1 |
| Caddo County, OK | 16 | N/A |
| Custer County, OK | 15 | N/A |
| Garvin County, OK | 15 | N/A |
| Jackson County, OK | 15 | N/A |
| Seminole County, OK | 14 | N/A |
| Adair County, OK | 12 | N/A |
| Beckham County, OK | 12 | N/A |
| McIntosh County, OK | 11 | N/A |
| Texas County, OK | 11 | N/A |
| Woodward County, OK | 11 | N/A |
Asbestos-Related Death Rates in Oklahoma
Asbestos-related death rate (per 100,000 population)
Legend: 10+
Legend: 7.0-10
Legend: 4.9-7.0
Legend: 3.5-4.9
Legend: 0-3.5
Legend:N/A
Oklahoma
3.7asbestos-related death rate (per 100,000 population)
| Region | Death Rate (1999-2017) |
|---|---|
| State Average: | 3.7 |
| Nationwide Average: | 4.9 |
Death rates are per 100,000 population from 1999-2017.
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Asbestos-Related Death Rate Per 100,000 People |
|---|---|---|
| Kay County, OK | 96 | 10.8 |
| Carter County, OK | 83 | 9.2 |
| Ottawa County, OK | 49 | 7.9 |
| Okmulgee County, OK | 59 | 7.8 |
| Delaware County, OK | 54 | 7.0 |
| McClain County, OK | 43 | 6.8 |
| Lincoln County, OK | 43 | 6.7 |
| Bryan County, OK | 51 | 6.5 |
| Osage County, OK | 57 | 6.4 |
| Pontotoc County, OK | 43 | 6.1 |
| Washington County, OK | 59 | 6.1 |
| Grady County, OK | 56 | 5.8 |
| Rogers County, OK | 81 | 5.1 |
| Mayes County, OK | 38 | 4.9 |
| Muskogee County, OK | 62 | 4.6 |
| Stephens County, OK | 38 | 4.5 |
| Garfield County, OK | 48 | 4.2 |
| Comanche County, OK | 85 | 3.7 |
| Payne County, OK | 51 | 3.5 |
| Tulsa County, OK | 396 | 3.5 |
| Wagoner County, OK | 43 | 3.2 |
| Oklahoma County, OK | 413 | 3.0 |
| Pottawatomie County, OK | 38 | 2.9 |
| Canadian County, OK | 60 | 2.8 |
| Cleveland County, OK | 77 | 1.6 |
* Deaths with contributing causes of asbestosis and mesothelioma are from CDC’s WONDER database. Non-mesothelioma lung cancers are based upon EWG’s research available here. The high-end range of non-mesothelioma lung cancers is reported in the data above. Learn how EWG Action Fund calculates asbestos deaths.






